
Flush Doors
Standard hollow metal flush doors for commercial and industrial use. Available in 16 & 18 gauge.
Specifications
| Series | 4 |
| Type | Flush |
| Gauge | 16, 18 |
| Core | Polystyrene (standard) |
| CR/GALV | GALV |
| Edge | Corner Seam / Interlocking seam, continuously welded |
| Handing | Reversible |
| Thickness | 1¾" |
| Fire Label | 3hr / PP / S |
| Max Size | 8'0" × 10'0" |
| Door Leaf Width | 2'0" – 4'0" |
| Heights | 6'8", 7'0", 8'0" |
| Face Sheet Gauges | 20, 18, 16, 14 (1.0, 1.2, 1.4, 1.8 mm) |
| Material | Galvanized Steel (ASTM A653 or SGCC JIS: G3302) |
| Fire Certification | UL10 B/C, NFPA 252/80 — WH 180 min / PP / S |
Key Features & Benefits
Build Your Part Number
Format
HM-[gauge]G[type]-[hinge]-[size][prep]
Example
HM-18GPF-SC-3070BR
Need Flush Doors?
Contact our team for pricing, lead times, and custom configurations.